TESTAROSSA
TRM 50
Ø 2.5 ~ 108
REF. | CÓDIGO | Kg. |
---|---|---|
TRM 50 | 45 50 050 0050 0 | 1 |
KIT K01
Ø 6 ~ 108
K01 TRM 50 | ||
---|---|---|
1 TRM 50 | 1 B3.06 | 1 SFTP25 |
1 P25.63 | 1 B3.08 | 1 SFTP32 |
1 BM10 | 1 B3.11 | 1 SFTP50 |
1 PS 31.24 | 1 B3.16 | |
1 CW 32 | 1 B3.22 | |
1 TPGX 110302L DC100 | ||
5 TPGX 090202L DC100 | ||
2 WCGT 020102L DC100 |
REF. | CÓDIGO | ø |
---|---|---|
K01 TRM 50 | 65 50 050 1050 1 | 6 ~ 108 |